Capabilities
Machine List
Machine Type | Machine Brand | Accuracy (mm) |
---|---|---|
CNC Milling | SUPERMAX | 0.020 |
MAKINO | 0.006 | |
MAZAK | 0.008 | |
DAHLIH | 0.010 | |
PERFECT JET | 0.010 | |
MAZAK | 0.008 | |
DMG MORI | 0.006 | |
FANUC | 0.008 | |
HORIZONTAL LATHES | OKUMA | 0.010 |
CNC Turning | LICO | 0.010 |
MAZAK | 0.005 - 0.006 | |
Turning | TUDA | 0.100 |
MORI SEIKI | 0.030 | |
WINHO | 0.030 | |
Milling Machine | MAKINO | 0.040 |
STRONG MILL | 0.050 | |
MANFORD | 0.020 | |
Steel Grinding | OKAMOTO | 0.003 |
MITSUI | 0.010 | |
Carbide Grinding | MITSUI | 0.003 |
WASINO | 0.005 | |
CNC Grinding | WASINO | 0.003 |
CNC Profile Grinding | WASINO | 0.003 |
CNC Jig-Grinding | MOORE | 0.003 |
Cylindrical Grinding | PARAGON | 0.003 |
Super Drill | KTC | 0.200 |
AD SPARK | 0.100 | |
EDM | SODICK | 0.005 |
CHARMILLES | 0.010 | |
Wire Cut | CHARMILLES | 0.010 |
SODICK | 0.003 |
QA Equipment List
Equipment | Brand | Range | Accuracy (mm) |
---|---|---|---|
5 AXIS CMM | ZEISS | 700 x 700 x 600mm | ±0.0018 |
3 AXIS CMM | WERTH | 400 x 200 x 200mm | ±0.002 |
CERAMIC BLOCK GAUGE | MITUTOYO | 0.5 ~ 100mm | ±0.002 |
TESA MICRO HITE | TESA | 0~615mm, 520~770mm (Rotate) | ±0.001 |
THERMO-HYGROMETER | XIAOMI | Temp:-0°C~60°C R.H:0%~99% | ±0.1ºC / ±1%R.H. |
2 AXIS OPTICAL MACHINE | FLEXIVISION | 0.003mm | ±0.003 |
PROFILE PROJECTOR | STARETT | 0.005mm | ±0.005 |
HARDNESS TESTER | OMAG | 100~150 Kgf | ±5°C |
PIN GAUGE | mm & inches | ±0.0025 | |
MICROMETER | MITUTOYO | 0~1 inch | ±0.001 |
CALIPER | MITUTOYO | 0~150 mm | 0.01mm/0.0005" |
DIAL GAUGE | SYLVAC | 0 ~25 mm | ±0.001 |